My first post on the site.
Triathlon Addict
Just another Triathlon Addict
Welcome to Triathlon Addict.
Here’s how to get started on Triathlon Addict
Set up your profile image
Go to www.gravatar.com and register your email and an avatar image. This will automatically appear next to anything you post.
Add dates to your calendar
Click on any date in the calendar to add an event to it.
test run
[youtube]kA94yRuulYU[/youtube]
| Race No | Pos | Gender Pos | Name | Time | Cat |
| 34 | 414 | 58 | Sarrah MASON | 01:40:06 | SL |
| 1159 | 688 | 115 | Kate McEVOY | 01:47:51 | SL |
| 1064 | 847 | 690 | Simon CALLADINE | 01:52:31 | MV40 |
| 1596 | 887 | 172 | Joanne JAMESON | 01:54:01 | SL |
| 276 | 1123 | 250 | Natasha MARSHALL | 01:58:56 | SL |
| 54 | 1135 | 882 | Mal WALKER | 01:59:36 | MV60 |
| 1125 | 1180 | 290 | Bea BRANDISH | 02:01:00 | LV55 |
| 825 | 1250 | 307 | Therese BARTLETT | 02:03:49 | LV55 |
| 1613 | 1321 | 339 | Miranda CAWKWELL | 02:06:23 | SL |
| 1082 | 1330 | 342 | Liz WORKMAN | 02:06:50 | LV35 |
| 325 | 1381 | 366 | Jeannie HIGNELL | 02:08:46 | LV55 |
| 824 | 1413 | 385 | Laura STEWART | 02:10:47 | SL |
| 1241 | 1432 | 397 | Dinah BENNEWORTH | 02:11:50 | LV45 |
| 259 | 1470 | 415 | Kyla NOBLE | 02:13:57 | LV35 |
| 272 | 1605 | 502 | Tracey DANCEY | 02:26:16 | LV35 |
| 2207 | 1624 | 514 | Michelle TUCKER | 02:28:02 | SL |
| 319 | 1632 | 1113 | Stephen TOWNSEND | 02:29:47 | M45 |
| 1395 | 1654 | 529 | Kelly HUGGINS | 02:36:20 | SL |
| 337 | 1679 | 547 | Fiona BIRD | 02:46:13 | SL |
| 286 | 1680 | 548 | Stephanie HOLDER | 02:46:13 | SL |
| 1612 | 1687 | 552 | Nancy CAWKWELL | 02:49:42 | SL |
| 1173 | 1688 | 553 | Amanda MAULE | 02:51:30 | LV35 |
| 582 | 1690 | 1137 | Gerard NEWMAN | 02:54:11 | MV50 |




